Standings
UpdatedMonday February 7, 2022 byBen Fullenkamp.Rec Standings for the 2021-2022 Season
3rd and 4th Grade Boys | |||||
Team Number | Sponsor | W | L | T | PNTS |
Team #17 | Picture Day | 6 | 1 | 0 | 139 |
Team #13 | Viking Heat & Air | 6 | 3 | 0 | 167 |
Team #15 | Milanos | 5 | 2 | 0 | 142 |
Team #14 | Ron's Pizza | 4 | 3 | 0 | 141 |
Team #16 | Mr. Comfort Heat & Air | 4 | 4 | 1 | 153 |
Team #12 | Nestor Insurance | 1 | 7 | 0 | 122 |
Team #11 | Lighthouse Electric | 1 | 7 | 1 | 106 |
5th and 6th Grade Boys | ||||
Team Number | Sponsor | W | L | PNTS |
Team #22 | Mr. Comfort Heat & Air | 9 | 0 | 366 |
Team #24 | Farmers Merchant Bank | 8 | 0 | 173 |
Team #23 | CHW Mechanical | 4 | 4 | 197 |
Team #25 | Ron's Pizza | 4 | 4 | 175 |
Team #27 | Bennetts Publical | 3 | 3 | 138 |
Team #26 | Viking Heat & Air | 2 | 6 | 99 |
Team #21 | Chik Fil A | 0 | 9 | 110 |
7th and 8th Grade Boys | ||||
Team Number | Sponsor | W | L | PNTS |
Team #35 | B&D Concrete | 8 | 0 | 278 |
Team #36 | Miamisburg Vision Care | 7 | 1 | 251 |
Team #33 | Greggerson Sheet Metal | 5 | 4 | 218 |
Team #32 | Viking Heat & Air | 3 | 4 | 215 |
Team #37 | Lighthouse Electric | 2 | 4 | 131 |
Team #34 | Tyree Family Construction | 0 | 6 | 72 |
Team #31 | Mr Comfort Heat & Air | 0 | 9 | 148 |
3rd to 7th Grade Girls | ||||
Team Number | Sponsor | W | L | PNTS |
Team #60 | Sellars Electric | 8 | 0 | 245 |
Team #62 | Skyline Chili | 5 | 3 | 112 |
Team #63 | Hamburger Wagon | 2 | 6 | 117 |
Team #61 | Mr Comfort Heat & Air | 1 | 7 | 74 |
Tiebreaker #1- Head to Head record
Provided below are the criteria used to break ties within the standings:Standings are based upon game scores.
If the teams split the games they played with each other (i.e. they played each other twice and each team won once), then go to next tiebreaker.
Tiebreaker #2- Total points scored in games between teams with identical records
Total the points for the games the teams with identical records played against each other-the team with the highest point total would win the tiebreaker.
Tiebreaker #3- Total Points scored for the season
Total the points scored for every game in the season and the team with the highest total wins the tiebreaker.
Tiebreaker #4- Coin Flip
Flip a coin and the winner gets the higher seed
For up to date results follow the MBA on Twitter at @BurgBasketball